Leads
Manage and track your sales pipeline
248
Total Leads
12
New This Week
18%
Conversion Rate
$3,200
Avg Deal Size
| Name | Company | Source | Status | Score | Next Action | Date | |||
|---|---|---|---|---|---|---|---|---|---|
SJ Sarah Johnson | TechFlow Inc | sarah@techflow.com | Website | New | 85 | Follow-up call | Mar 12 | ||
MC Marcus Chen | Bloom Digital | marcus@bloom.com | Referral | Contacted | 72 | Send proposal | Mar 11 | ||
PP Priya Patel | NovaSpark Labs | priya@novaspark.io | Qualified | 91 | Discovery call | Mar 10 | |||
TR Tom Rivera | Urban Grains Co. | tom@urbangrains.com | Cold Outreach | New | 58 | Initial email | Mar 10 | ||
DW Dana White | Harbor Coffee Roasters | dana@harborcoffee.com | Event | Lost | 34 | Re-engage Q3 | Mar 9 | ||
LM Lena Müller | PeakView Analytics | lena@peakview.de | Website | Contacted | 67 | Schedule demo | Mar 8 | ||
JO James Okoye | SunBridge Consulting | james@sunbridge.com | Referral | Qualified | 88 | Close deal | Mar 7 | ||
CN Chloe Nguyen | Vivid Studio | chloe@vividstudio.co | Social Media | New | 61 | Intro call | Mar 6 |
Showing 1–8 of 248 leads